
26 Daiwa Crossfire LT
Code: 10187-100
Product parameter
Description
The 26 Crossfire LT now also features technologies of DAIWA's unique Airdrive design. The lightweight Airdrive rotor starts up with less inertia, noticeably improving functionality and sensitivity. The Tough Digigear provides smooth rotation and perfect power transmission during retrieval. The new ATD-Type L drag ensures instant line release under load without excessive initial resistance.
Equipment:
Sizes 1000 to 2000 are delivered with I-Shape handle knob, sizes 2500 to 5000 with T-Shape handle knob.
- AIRDRIVE Design
- 3 ball bearings
- AIRDRIVE ROTOR®
- TOUGH DIGIGEAR®
- ATD™ Type-L drag system
- ABS® aluminum longcast spool
- Perfect LS line clip
- Twist Buster® III line roller
- Aluminum handle
| Article No. | Size | BB | Capacity | Ratio | Retrieval | Drag | Weight |
|---|---|---|---|---|---|---|---|
| total | m/mm | cm | kg | g | |||
| 10187-100 | 1000 | 3 | 150/0.14 | 5.2:1 | 64 | 5.0 | 220 |
| 10187-200 | 2000 | 3 | 150/0.16 | 5.2:1 | 68 | 5.0 | 225 |
| 10187-201 | 2000S | 3 | 150/0.14 | 5.2:1 | 68 | 5.0 | 225 |
| 10187-202 | 2000-XH | 3 | 150/0.16 | 6.2:1 | 81 | 5.0 | 225 |
| 10187-250 | 2500 | 3 | 150/0.20 | 5.2:1 | 75 | 5.0 | 250 |
| 10187-251 | 2500S | 3 | 150/0.16 | 5.2:1 | 75 | 5.0 | 250 |
| 10187-252 | 2500-XH | 3 | 150/0.20 | 6.2:1 | 87 | 5.0 | 250 |
| 10187-300 | 3000-C | 3 | 150/0.23 | 5.2:1 | 80 | 10.0 | 260 |
| 10187-400 | 4000-C | 3 | 150/0.28 | 5.2:1 | 82 | 12.0 | 290 |
| 10187-500 | 5000-C | 3 | 150/0.37 | 5.2:1 | 87 | 12.0 | 290 |
















